Welcome!
LearningGrowth collects the best free resources for learning growth and puts them in order: 166 articles, videos, guides and courses across eleven stations, from foundations and data to acquisition, retention and revenue. Every station explains why it matters, lists resources from easiest to hardest, and ends with one hands-on exercise and a checklist.
Progress is kept in this browser only. No account needed.
The Roadmap
The order is the learning order: understanding and data first, then the funnel from acquisition to revenue, then tools and specialisms.
| No. | Station | You'll learn | Free resources | Your progress |
|---|---|---|---|---|
| 1 | Growth Foundations | AARRR, North Star Metric, growth loops vs funnels, product-market fit | 16 | Not started |
| 2 | Strategy & Customer Insight | ICP, Jobs to be Done, customer interviews, positioning | 16 | Not started |
| 3 | Data & Analytics | Tracking plans, cohorts, funnels, attribution | 14 | Not started |
| 4 | Experimentation | Hypotheses, ICE and RICE, A/B test design, significance | 16 | Not started |
| 5 | Acquisition | Channel strategy, paid ads, SEO and AEO, content, B2B outbound | 19 | Not started |
| 6 | Activation & CRO | Aha moment, onboarding, landing pages, conversion copy | 16 | Not started |
| 7 | Retention & Lifecycle | Retention curves, churn, email and push, win-back | 14 | Not started |
| 8 | Referral & Growth Loops | Referral programs, K-factor, network effects, PLG | 12 | Not started |
| 9 | Revenue & Monetization | Pricing, freemium and trials, CAC, LTV and payback | 12 | Not started |
| 10 | AI & Automation | AI tools, prompting, n8n and Zapier, agents, CDPs | 16 | Not started |
| 11 | Specialisms & Career | SaaS, e-commerce, marketplaces, apps, the growth manager role | 15 | Not started |
From the Library
A few favourites from across the stations. All free.
| Resource | Author | Type | Station |
|---|---|---|---|
| Startup = Growth | Paul Graham | Essay | 1 |
| Ideal customer profiles and buyer personas: How are they different? | HubSpot | Article | 2 |
| Optimization Glossary | Optimizely | Docs | 4 |
| Do Things that Don't Scale | Paul Graham | Essay | 5 |
| New data shows losing 80% of mobile users is normal, and why the best apps do better | Andrew Chen | Essay | 7 |
| Dropbox: Startup Lessons Learned | Drew Houston (slides, SlideShare) | Slides | 8 |
| SaaS pricing models: Everything you need to know | Paddle | Guide | 9 |
| Elena Verna on AI growth: Automate the basics, elevate the creative | Atlassian (Mary Cadwell) | Article | 10 |
Learn it with a mentor
[Bootcamp name] is the hands-on version of this map: real projects, feedback, and a team to learn with.
[Bootcamp link]
LearningGrowth selects and orders resources. Every resource belongs to its author.